Awards of Parent Company
464
Total Awards
62
BCA Construction Excellence Awards
32
BCA Green Mark Awards
45
Other Awards & Certificates
325
Safety Awards
+ BCA Construction Excellence Award
No | Award Type | Project | Year |
---|---|---|---|
1 | Merit | The Orient | 2019 |
2 | Award | Sims Urban Oasis | 2019 |
3 | Award | SBF Center | 2019 |
4 | Award | Corals at Keppel Bay | 2019 |
5 | Award | Three11 | 2018 |
6 | Award | Cairnhill Nine | 2018 |
7 | Merit | Leedon Residences | 2018 |
8 | Merit | euHabitat | 2018 |
9 | Award | Ascott Orchard Singapore | 2018 |
10 | Award | d'Leedon | 2017 |
11 | Merit | Bartley Residences | 2017 |
12 | Award | Skysuites @ Anson | 2017 |
13 | Award | Overseas Family School | 2017 |
14 | Award | H2O Residences | 2017 |
15 | Award | 1919 | 2017 |
16 | Award | Suites at Orchard | 2016 |
17 | Merit | The Lakefront Residences | 2016 |
18 | Award | Altez | 2016 |
19 | Award | Marina Bay Suites | 2015 |
20 | Award | The Interlace | 2015 |
21 | Award | Sage | 2014 |
22 | Award | Holland Residences | 2014 |
23 | Award | Gardens by the Bay | 2014 |
24 | Award | MiCasa | 2014 |
25 | Award | Ocean Financial Centre | 2013 |
26 | Merit | Reflections at Keppel Bay | 2013 |
27 | Merit | Woh Hup Building | 2013 |
28 | Award | Circle Line Stage 4&5 - Contract 855 | 2013 |
29 | Award | Seafront on Meyer | 2012 |
30 | Award | Marina Bay Residences | 2012 |
31 | Award | The Cascadia | 2012 |
32 | Award | City Square Residences | 2011 |
33 | Merit | The Tate Residences | 2011 |
34 | Award | Jurong Point 2 Shopping Centre / The Centris / Boon Lay Bus Interchange | 2011 |
35 | Award | Orchard Central | 2011 |
36 | Merit | Circle Line Stage 3 - Contract 852 | 2010 |
37 | Merit | Varsity Park Condominium | 2010 |
38 | Merit | The Stellar | 2010 |
39 | Award | Circle Line Stage 1 - Contract 825 | 2010 |
40 | Award | ICON | 2009 |
41 | Award | Blossoms @ Woodleigh | 2009 |
42 | Award | Baywater | 2008 |
43 | Award | The Shaughnessy | 2008 |
44 | Merit | Le Crescendo | 2008 |
45 | Award | Whitewater Executive Condominium | 2007 |
46 | Merit | Monterey Park Condominium | 2007 |
47 | Award | Tanamera Crest | 2006 |
48 | Merit | The Gardens at Bishan | 2006 |
49 | Award | Water Place | 2006 |
50 | Award | Modena | 2004 |
51 | Award | Queens Condominium | 2004 |
52 | Award | Central Grove Condominium | 2003 |
53 | Award | The Hillside Condominium | 2003 |
54 | Award | Heritage View Condominium | 2002 |
55 | Award | Guthrie House | 2000 |
56 | Merit | Fifth Avenue Condominium | 2000 |
57 | Award | The Shangri-La Apartments | 2000 |
58 | Award | UOB Plaza II | 1999 |
59 | Award | Traders Hotel at Yangon, Myanmar | 1999 |
60 | Award | Rasa Sentosa Beach Resort | 1995 |
61 | Award | Nassim Park Condominium | 1994 |
62 | Award | Wayang Satu Flyover | 1991 |
+ BCA Green Mark Award
No | Award Type | Project | Main Contractor | Year |
---|---|---|---|---|
1 | Green Mark Platinum | The Tapestry | Woh Hup (Private) Limited | 2018 |
2 | Green Mark Platinum | Kim Chuan Depot Extension | Woh Hup (Private) Limited | 2018 |
3 | Green Mark Gold Plus | The Asana | Woh Hup (Private) Limited | 2018 |
4 | Green Mark Gold Plus | The Orient | Woh Hup (Private) Limited | 2018 |
5 | Green Mark Gold Plus | Woods Square | Woh Hup (Private) Limited | 2018 |
6 | Green Mark Gold Plus | Funan | Woh Hup (Private) Limited | 2018 |
7 | Green Mark Platinum | Woh Hup Building | Woh Hup (Private) Limited | 2017 |
8 | Green Mark Gold | 1919 | Woh Hup (Private) Limited | 2014 |
9 | Green Mark Platinum | Singapore Business Federation Center | Woh Hup (Private) Limited | 2014 |
10 | Green Mark Gold Plus | Corals at Keppel Bay | Woh Hup (Private) Limited | 2013 |
11 | Green Mark Gold Plus | Twenty One Richards | Tanglin Corporation (Private) Limited | 2013 |
12 | Green Mark Gold Plus | Cairnhill Serviced Residence | Woh Hup (Private) Limited | 2013 |
13 | Green Mark Gold | Bartley Residences | Woh Hup (Private) Limited | 2013 |
14 | Green Mark Platinum | Gardens by the Bay (Bay South) | Woh Hup (Private) Limited | 2012 |
15 | Green Mark Certified | RV Residences | Woh Hup (Private) Limited | 2012 |
16 | Green Mark Certified | SkySuites@Anson | Woh Hup (Private) Limited | 2012 |
17 | Green Mark Gold | The Lakefront Residences | Woh Hup (Private) Limited | 2012 |
18 | Green Mark Platinum | H2O Residences | Woh Hup (Private) Limited | 2011 |
19 | Green Mark Gold | Jurong Point 2 | Woh Hup (Private) Limited | 2011 |
20 | Green Mark Gold Plus | Leedon Residence | Woh Hup (Private) Limited | 2011 |
21 | Green Mark Certified | Holland Residences | Woh Hup (Private) Limited | 2009 |
22 | Green Mark Platinum | Woh Hup Building | Woh Hup (Private) Limited | 2009 |
23 | Green Mark Gold Plus | The Interlace | Woh Hup (Private) Limited | 2009 |
24 | Green Mark Gold | Marina Bay Suites | Woh Hup (Private) Limited | 2008 |
25 | Green Mark Certified | Suites at Orchard | Woh Hup (Private) Limited | 2008 |
26 | Green Mark Gold | Marina Bay Residences | Woh Hup (Private) Limited | 2007 |
27 | Green Mark Platinum | Ocean Financial Centre | Obayashi-Woh Hup JV | 2007 |
28 | Green Mark Gold Plus | The Seafront on Meyer | Woh Hup (Private) Limited | 2007 |
29 | Green Mark Gold | Reflections at Keppel Bay | Woh Hup (Private) Limited | 2007 |
30 | Green Mark Gold Plus | City Square Residences | Woh Hup (Private) Limited | 2006 |
31 | Green Mark Gold | Varsity Park | Woh Hup (Private) Limited | 2006 |
32 | Green Mark Gold | Monterey Park | Woh Hup (Private) Limited | 2005 |
+ Safety Award
No | Award Type | Project | Authority | Year |
---|---|---|---|---|
1 | RoSPA Occupational Safety Awards 2019, Gold | Jewel Changi Airport | The Royal Society for the Prevention of Accidents | 2019 |
2 | RoSPA Occupational Safety Awards 2019, Gold | Funan | The Royal Society for the Prevention of Accidents | 2019 |
3 | RoSPA Occupational Safety Awards 2019, Gold | C821A Kim Chuan Depot Extension | The Royal Society for the Prevention of Accidents | 2019 |
4 | RoSPA Occupational Safety Awards 2019, Gold | T306 Tanjong Katong Station | The Royal Society for the Prevention of Accidents | 2019 |
5 | RoSPA Occupational Safety Awards 2019, Gold | Robinson Tower | The Royal Society for the Prevention of Accidents | 2019 |
6 | RoSPA Occupational Safety Awards 2019, Gold | T205 Woodlands South Station | The Royal Society for the Prevention of Accidents | 2019 |
7 | RoSPA Occupational Safety Awards 2019, Gold | T310 Bayshore Station | The Royal Society for the Prevention of Accidents | 2019 |
8 | RoSPA Occupational Safety Awards 2019, Gold | Canossaville | The Royal Society for the Prevention of Accidents | 2019 |
9 | RoSPA Occupational Safety Awards 2019, Gold | Outpost Village Hotel @ Sentosa | The Royal Society for the Prevention of Accidents | 2019 |
10 | RoSPA Occupational Safety Awards 2019, Gold | Coco Palms | The Royal Society for the Prevention of Accidents | 2019 |
11 | RoSPA Occupational Safety Awards 2019, Gold | GUL office | The Royal Society for the Prevention of Accidents | 2019 |
12 | RoSPA Occupational Safety Awards 2019, Gold | The Tapestry | The Royal Society for the Prevention of Accidents | 2019 |
13 | RoSPA Occupational Safety Awards 2019, Gold | Whistler Grand @ West Coast Vale | The Royal Society for the Prevention of Accidents | 2019 |
14 | RoSPA Occupational Safety Awards 2018, Gold | Sims Urban Oasis | The Royal Society for the Prevention of Accidents | 2018 |
15 | RoSPA Occupational Safety Awards 2018, Gold | The Orient | The Royal Society for the Prevention of Accidents | 2018 |
16 | RoSPA Occupational Safety Awards 2018, Gold | Coco Palms | The Royal Society for the Prevention of Accidents | 2018 |
17 | RoSPA Occupational Safety Awards 2018, Gold | Woodlands South Station | The Royal Society for the Prevention of Accidents | 2018 |
18 | RoSPA Occupational Safety Awards 2018, Gold | Funan | The Royal Society for the Prevention of Accidents | 2018 |
19 | RoSPA Occupational Safety Awards 2018, Gold | Contract T310 - Construction of Bayshore station and tunnels for Thomson-East Coast Line | The Royal Society for the Prevention of Accidents | 2018 |
20 | RoSPA Occupational Safety Awards 2018, Gold | Jewel Changi Airport | The Royal Society for the Prevention of Accidents | 2018 |
21 | RoSPA Occupational Safety Awards 2018, Gold | Tampines Ave 10 Parcel C | The Royal Society for the Prevention of Accidents | 2018 |
22 | RoSPA Occupational Safety Awards 2018, Gold | Kim Chuan Depot Extension | The Royal Society for the Prevention of Accidents | 2018 |
23 | RoSPA Occupational Safety Awards 2018, Gold | Canossaville | The Royal Society for the Prevention of Accidents | 2018 |
24 | RoSPA Occupational Safety Awards 2018, Gold | Outpost Village Hotel @ Sentosa | The Royal Society for the Prevention of Accidents | 2018 |
25 | RoSPA Occupational Safety Awards 2018, Gold | City Gate | The Royal Society for the Prevention of Accidents | 2018 |
26 | RoSPA Occupational Safety Awards 2018, Gold | Woods Square | The Royal Society for the Prevention of Accidents | 2018 |
27 | RoSPA Occupational Safety Awards 2018, Gold | Robinson Tower | The Royal Society for the Prevention of Accidents | 2018 |
28 | RoSPA Occupational Safety Awards 2018, Gold | Thomson-East Coast Line Tanjong Katong MRT Station | The Royal Society for the Prevention of Accidents | 2018 |
29 | RoSPA Occupational Safety Awards 2018, Gold | The Asana | The Royal Society for the Prevention of Accidents | 2018 |
30 | RoSPA Occupational Safety Awards 2017, Gold | Cairnhill Mixed Development | The Royal Society for the Prevention of Accidents | 2017 |
31 | RoSPA Occupational Safety Awards 2017, Gold | Woodlands South Station | The Royal Society for the Prevention of Accidents | 2017 |
32 | Safety and Health Award Recognition for Projects 2017, SHARP | Singapore Business Federation Center | Ministry of Manpower | 2017 |
33 | Safety and Health Award Recognition for Projects 2017, SHARP | Robinson Tower | Ministry of Manpower | 2017 |
34 | Safety and Health Award Recognition for Projects 2017, SHARP | Outpost Village Hotel @ Sentosa | Ministry of Manpower | 2017 |
35 | Safety and Health Award Recognition for Projects 2017, SHARP | Sims Urban Oasis | Ministry of Manpower | 2017 |
36 | Safety and Health Award Recognition for Projects 2017, SHARP | Corals at Keppel Bay | Ministry of Manpower | 2017 |
37 | Safety and Health Award Recognition for Projects 2017, SHARP | Cairnhill Mixed Development | Ministry of Manpower | 2017 |
38 | RoSPA Occupational Safety Awards 2017, Gold | Tanjong Katong MRT Station | The Royal Society for the Prevention of Accidents | 2017 |
39 | RoSPA Occupational Safety Awards 2017, Gold | Bayshore Station | The Royal Society for the Prevention of Accidents | 2017 |
40 | Safety and Health Award Recognition for Projects 2017, SHARP | Woodlands South Station | Ministry of Manpower | 2017 |
41 | Safety and Health Award Recognition for Projects 2017, SHARP | City Gate | Ministry of Manpower | 2017 |
42 | RoSPA Occupational Safety Awards 2017, Gold | Woods Square | The Royal Society for the Prevention of Accidents | 2017 |
43 | RoSPA Occupational Safety Awards 2017, Gold | Robinson Tower | The Royal Society for the Prevention of Accidents | 2017 |
44 | RoSPA Occupational Safety Awards 2017, Gold | Outpost Village Hotel @ Sentosa | The Royal Society for the Prevention of Accidents | 2017 |
45 | RoSPA Occupational Safety Awards 2017, Gold | City Gate | The Royal Society for the Prevention of Accidents | 2017 |
46 | RoSPA Occupational Safety Awards 2017, Gold | The Asana | The Royal Society for the Prevention of Accidents | 2017 |
47 | RoSPA Occupational Safety Awards 2017, Gold | Project Jewel | The Royal Society for the Prevention of Accidents | 2017 |
48 | RoSPA Occupational Safety Awards 2017, Gold | Sims Urban Oasis | The Royal Society for the Prevention of Accidents | 2017 |
49 | RoSPA Occupational Safety Awards 2017, Gold | The Orient | The Royal Society for the Prevention of Accidents | 2017 |
50 | RoSPA Occupational Safety Awards 2017, Gold | Coco Palms | The Royal Society for the Prevention of Accidents | 2017 |
51 | RoSPA Occupational Safety Awards 2017, Gold | Corals at Keppel Bay | The | 2017 |
52 | RoSPA Occupational Safety Awards 2017, Gold | Singapore Business Federation Center | The Royal Society for the Prevention of Accidents | 2017 |
53 | SCAL WSH Innovation Convention 2016, Silver | Project Jewel | SCAL | 2016 |
54 | Safety and Health Award Recognition for Projects 2016, SHARP | T205 | Ministry of Manpower | 2016 |
55 | Safety and Health Award Recognition for Projects 2016, SHARP | Corals at Keppel Bay | Ministry of Manpower | 2016 |
56 | Safety and Health Award Recognition for Projects 2016, SHARP | euHabitat | Ministry of Manpower | 2016 |
57 | Safety and Health Award Recognition for Projects 2016, SHARP | H2O Residences | Ministry of Manpower | 2016 |
58 | Safety and Health Award Recognition for Projects 2016, SHARP | Leedon Residence | Ministry of Manpower | 2016 |
59 | Safety and Health Award Recognition for Projects 2016, SHARP | Coco Palms | Ministry of Manpower | 2016 |
60 | Safety and Health Award Recognition for Projects 2016, SHARP | Overseas Family School | Ministry of Manpower | 2016 |
61 | Safety and Health Award Recognition for Projects 2016, SHARP | Sims Urban Oasis | Ministry of Manpower | 2016 |
62 | Safety and Health Award Recognition for Projects 2016, SHARP | Singapore Business Federation Center | Ministry of Manpower | 2016 |
63 | Safety and Health Award Recognition for Projects 2016, SHARP | 311 | Ministry of Manpower | 2016 |
64 | Safety and Health Award Recognition for Projects 2016, SHARP | Bartley Residences | Ministry of Manpower | 2016 |
65 | Safety and Health Award Recognition for Projects 2016, SHARP | Cairnhill Mixed Development | Ministry of Manpower | 2016 |
66 | RoSPA Occupational Safety Awards 2016, Gold | Bartley Residences | The Royal Society for the Prevention of Accidents | 2016 |
67 | RoSPA Occupational Safety Awards 2016, Gold | OASIA Downtown | The Royal Society for the Prevention of Accidents | 2016 |
68 | RoSPA Occupational Safety Awards 2016, Gold | 311 | The Royal Society for the Prevention of Accidents | 2016 |
69 | RoSPA Occupational Safety Awards 2016, Gold | Overseas Family School | The Royal Society for the Prevention of Accidents | 2016 |
70 | RoSPA Occupational Safety Awards 2016, Gold | Cairnhill Mixed Development | The Royal Society for the Prevention of Accidents | 2016 |
71 | RoSPA Occupational Safety Awards 2016, Gold | H2O Residences | The Royal Society for the Prevention of Accidents | 2016 |
72 | RoSPA Occupational Safety Awards 2016, Gold | The Orient | The Royal Society for the Prevention of Accidents | 2016 |
73 | RoSPA Occupational Safety Awards 2016, Gold | Coco Palms | The Royal Society for the Prevention of Accidents | 2016 |
74 | RoSPA Occupational Safety Awards 2016, Gold | Sims Urban Oasis | The Royal Society for the Prevention of Accidents | 2016 |
75 | RoSPA Occupational Safety Awards 2016, Gold | Project Jewel | The Royal Society for the Prevention of Accidents | 2016 |
76 | RoSPA Occupational Safety Awards 2016, Gold | euHabitat | The Royal Society for the Prevention of Accidents | 2016 |
77 | RoSPA Occupational Safety Awards 2016, Gold | Leedon Residence | The Royal Society for the Prevention of Accidents | 2016 |
78 | RoSPA Occupational Safety Awards 2016, Gold | Corals at Keppel Bay | The Royal Society for the Prevention of Accidents | 2016 |
79 | RoSPA Occupational Safety Awards 2016, Gold | Singapore Business Federation Center | The Royal Society for the Prevention of Accidents | 2016 |
80 | RoSPA Occupational Safety Awards 2016, Gold | T205 | The Royal Society for the Prevention of Accidents | 2016 |
81 | RoSPA Occupational Safety Awards 2016, Winner of the Workforce Involvement in Safety & Health Trophy | Woh Hup (Private) Limited | The Royal Society for the Prevention of Accidents | 2016 |
82 | RoSPA Occupational Safety Awards 2016, Highly Commended in the Construction Housebuilding & Property Development Sector | Woh Hup (Private) Limited | The Royal Society for the Prevention of Accidents | 2016 |
83 | Safety and Health Award Recognition for Projects 2015, SHARP | Leedon Residence | Ministry of Manpower | 2015 |
84 | Safety and Health Award Recognition for Projects 2015, SHARP | Singapore Business Federation Center | Ministry of Manpower | 2015 |
85 | Safety and Health Award Recognition for Projects 2015, SHARP | Sky Suites | Ministry of Manpower | 2015 |
86 | Safety and Health Award Recognition for Projects 2015, SHARP | Cairnhill Mixed Development | Ministry of Manpower | 2015 |
87 | Safety and Health Award Recognition for Projects 2015, SHARP | T205 | Ministry of Manpower | 2015 |
88 | Safety and Health Award Recognition for Projects 2015, SHARP | H2O Residences | Ministry of Manpower | 2015 |
89 | Safety and Health Award Recognition for Projects 2015, SHARP | Overseas Family School | Ministry of Manpower | 2015 |
90 | Safety and Health Award Recognition for Projects 2015, SHARP | River Valley Residences | Ministry of Manpower | 2015 |
91 | Safety and Health Award Recognition for Projects 2015, SHARP | Lakefront Residences | Ministry of Manpower | 2015 |
92 | Safety and Health Award Recognition for Projects 2015, SHARP | d'Leedon | Ministry of Manpower | 2015 |
93 | Safety and Health Award Recognition for Projects 2015, SHARP | Bartley Residences | Ministry of Manpower | 2015 |
94 | Safety and Health Award Recognition for Projects 2015, SHARP | Altez | Ministry of Manpower | 2015 |
95 | Safety and Health Award Recognition for Projects 2015, SHARP | 1919 | Ministry of Manpower | 2015 |
96 | Safety and Health Award Recognition for Projects 2015, SHARP | Corals at Keppel Bay | Ministry of Manpower | 2015 |
97 | Safety and Health Award Recognition for Projects 2015, SHARP | 311 | Ministry of Manpower | 2015 |
98 | Safety and Health Award Recognition for Projects 2015, SHARP | euHabitat | Ministry of Manpower | 2015 |
99 | Safety and Health Award Recognition for Projects 2015, SHARP | Coco Palms | Ministry of Manpower | 2015 |
100 | SCAL WSH Innovation Convention 2015, Silver | WSHE Team | SCAL | 2015 |
101 | SCAL WSH Innovation Convention 2015, Bronze | Corals at Keppel Bay | SCAL | 2015 |
102 | RoSPA Occupational Safety Awards 2016, Winner of the Housebuilding & Property Development Sector | Woh Hup (Private) Limited | The Royal Society for the Prevention of Accidents | 2015 |
103 | RoSPA Occupational Safety Awards 2015, Gold | Sky Suites | The Royal Society for the Prevention of Accidents | 2015 |
104 | RoSPA Occupational Safety Awards 2015, Gold | The Orient | The Royal Society for the Prevention of Accidents | 2015 |
105 | RoSPA Occupational Safety Awards 2015, Gold | 311 | The Royal Society for the Prevention of Accidents | 2015 |
106 | RoSPA Occupational Safety Awards 2015, Gold | Overseas Family School | The Royal Society for the Prevention of Accidents | 2015 |
107 | RoSPA Occupational Safety Awards 2015, Gold | Lakefront Residences | The Royal Society for the Prevention of Accidents | 2015 |
108 | RoSPA Occupational Safety Awards 2015, Gold | euHabitat | The Royal Society for the Prevention of Accidents | 2015 |
109 | RoSPA Occupational Safety Awards 2015, Gold | T205 | The Royal Society for the Prevention of Accidents | 2015 |
110 | RoSPA Occupational Safety Awards 2015, Gold | Cairnhill Mixed Development | The Royal Society for the Prevention of Accidents | 2015 |
111 | RoSPA Occupational Safety Awards 2015, Gold | 1919 | The Royal Society for the Prevention of Accidents | 2015 |
112 | RoSPA Occupational Safety Awards 2015, Gold Medal | Altez | The Royal Society for the Prevention of Accidents | 2015 |
113 | RoSPA Occupational Safety Awards 2015, Gold | Coco Palms | The Royal Society for the Prevention of Accidents | 2015 |
114 | RoSPA Occupational Safety Awards 2015, Gold | Suites at Orchard | The Royal Society for the Prevention of Accidents | 2015 |
115 | RoSPA Occupational Safety Awards 2015, Gold | Singapore Business Federation Center | The Royal Society for the Prevention of Accidents | 2015 |
116 | RoSPA Occupational Safety Awards 2015, Gold | OASIA Downtown | The Royal Society for the Prevention of Accidents | 2015 |
117 | RoSPA Occupational Safety Awards 2015, Gold | Leedon Residence | The Royal Society for the Prevention of Accidents | 2015 |
118 | RoSPA Occupational Safety Awards 2015, Gold | H2O Residences | The Royal Society for the Prevention of Accidents | 2015 |
119 | RoSPA Occupational Safety Awards 2015, Gold | Corals at Keppel Bay | The Royal Society for the Prevention of Accidents | 2015 |
120 | RoSPA Occupational Safety Awards 2015, Gold | d'Leedon | The Royal Society for the Prevention of Accidents | 2015 |
121 | RoSPA Occupational Safety Awards 2015, Gold | Bartley Residences | The Royal Society for the Prevention of Accidents | 2015 |
122 | RoSPA Occupational Safety Awards 2015, Gold | River Valley Residences | The Royal Society for the Prevention of Accidents | 2015 |
123 | RoSPA Occupational Safety Awards 2014, Gold | Overseas Family School | The Royal Society for the Prevention of Accidents | 2014 |
124 | RoSPA Occupational Safety Awards 2014, Gold | River Valley Residences | The Royal Society for the Prevention of Accidents | 2014 |
125 | RoSPA Occupational Safety Awards 2014, Gold | Singapore Business Federation Center | The Royal Society for the Prevention of Accidents | 2014 |
126 | RoSPA Occupational Safety Awards 2014, Gold | Interlace | The Royal Society for the Prevention of Accidents | 2014 |
127 | RoSPA Occupational Safety Awards 2014, Gold | Sky Suites | The Royal Society for the Prevention of Accidents | 2014 |
128 | RoSPA Occupational Safety Awards 2014, Gold | H2O Residences | The Royal Society for the Prevention of Accidents | 2014 |
129 | RoSPA Occupational Safety Awards 2014, Gold | euHabitat | The Royal Society for the Prevention of Accidents | 2014 |
130 | RoSPA Occupational Safety Awards 2014, Gold | d'Leedon | The Royal Society for the Prevention of Accidents | 2014 |
131 | RoSPA Occupational Safety Awards 2014, Gold | Corals at Keppel Bay | The Royal Society for the Prevention of Accidents | 2014 |
132 | RoSPA Occupational Safety Awards 2014, Gold | BFC2 | The Royal Society for the Prevention of Accidents | 2014 |
133 | RoSPA Occupational Safety Awards 2014, Gold | Bartley Residences | The Royal Society for the Prevention of Accidents | 2014 |
134 | RoSPA Occupational Safety Awards 2014, Gold | Altez | The Royal Society for the Prevention of Accidents | 2014 |
135 | RoSPA Occupational Safety Awards 2014, Gold | 1919 | The Royal Society for the Prevention of Accidents | 2014 |
136 | RoSPA Occupational Safety Awards 2014, Gold | 311 | The Royal Society for the Prevention of Accidents | 2014 |
137 | RoSPA Occupational Safety Awards 2014, Gold | OASIA Downtown | The Royal Society for the Prevention of Accidents | 2014 |
138 | RoSPA Occupational Safety Awards 2014, Gold | New Cairnhill Serviced Residence | The Royal Society for the Prevention of Accidents | 2014 |
139 | RoSPA Occupational Safety Awards 2014, Gold | Leedon Residence | The Royal Society for the Prevention of Accidents | 2014 |
140 | RoSPA Occupational Safety Awards 2014, Gold | Lakefront Residences | The Royal Society for the Prevention of Accidents | 2014 |
141 | RoSPA Occupational Safety Awards 2014, Winner of the International Sector Award | Woh Hup (Private) Limited | The Royal Society for the Prevention of Accidents | 2014 |
142 | RoSPA Occupational Safety Awards 2014, Winner of the Housebuilding & Property Development Sector | Woh Hup (Private) Limited | The Royal Society for the Prevention of Accidents | 2014 |
143 | RoSPA Occupational Safety Awards 2014, Gold | Suites at Orchard | The Royal Society for the Prevention of Accidents | 2014 |
144 | Safety and Health Award Recognition for Projects 2014, SHARP | River Valley Residences | Ministry of Manpower | 2014 |
145 | Safety and Health Award Recognition for Projects 2014, SHARP | New Cairnhill Serviced Residence | Ministry of Manpower | 2014 |
146 | Safety and Health Award Recognition for Projects 2014, SHARP | Leedon Residence | Ministry of Manpower | 2014 |
147 | Safety and Health Award Recognition for Projects 2014, SHARP | Interlace | Ministry of Manpower | 2014 |
148 | Safety and Health Award Recognition for Projects 2014, SHARP | Sky Suites | Ministry of Manpower | 2014 |
149 | Safety and Health Award Recognition for Projects 2014, SHARP | Lakefront Residences | Ministry of Manpower | 2014 |
150 | Safety and Health Award Recognition for Projects 2014, SHARP | Bartley Residences | Ministry of Manpower | 2014 |
151 | Safety and Health Award Recognition for Projects 2014, SHARP | H2O Residences | Ministry of Manpower | 2014 |
152 | Safety and Health Award Recognition for Projects 2014, SHARP | d'Leedon | Ministry of Manpower | 2014 |
153 | Safety and Health Award Recognition for Projects 2014, SHARP | Altez | Ministry of Manpower | 2014 |
154 | Safety and Health Award Recognition for Projects 2014, SHARP | euHabitat | Ministry of Manpower | 2014 |
155 | Safety and Health Award Recognition for Projects 2014, SHARP | OASIA Downtown | Ministry of Manpower | 2014 |
156 | Safety and Health Award Recognition for Projects 2014, SHARP | Suites at Orchard | Ministry of Manpower | 2014 |
157 | WSH Innovation Awards 2013 | d'Leedon | Ministry of Manpower | 2013 |
158 | Workplace Safety & Health Performance Awards 2012, Silver | Woh Hup (Private) Limited | Ministry of Manpower | 2013 |
159 | Safety and Health Award Recognition for Projects 2013, SHARP | Suites at Orchard | Ministry of Manpower | 2013 |
160 | Safety and Health Award Recognition for Projects 2013, SHARP | River Valley Residences | Ministry of Manpower | 2013 |
161 | Safety and Health Award Recognition for Projects 2013, SHARP | Ocean Financial Centre (Obayashi - Woh Hup JV) | Ministry of Manpower | 2013 |
162 | Safety and Health Award Recognition for Projects 2013, SHARP | Leedon Residence | Ministry of Manpower | 2013 |
163 | Safety and Health Award Recognition for Projects 2013, SHARP | d'Leedon | Ministry of Manpower | 2013 |
164 | Safety and Health Award Recognition for Projects 2013, SHARP | Bartley Residences | Ministry of Manpower | 2013 |
165 | Safety and Health Award Recognition for Projects 2013, SHARP | euHabitat | Ministry of Manpower | 2013 |
166 | Safety and Health Award Recognition for Projects 2013, SHARP | Water Town | Ministry of Manpower | 2013 |
167 | Safety and Health Award Recognition for Projects 2013, SHARP | Sky Suites | Ministry of Manpower | 2013 |
168 | Safety and Health Award Recognition for Projects 2013, SHARP | Lakefront Residences | Ministry of Manpower | 2013 |
169 | Safety and Health Award Recognition for Projects 2013, SHARP | Interlace | Ministry of Manpower | 2013 |
170 | Safety and Health Award Recognition for Projects 2013, SHARP | BFC2 | Ministry of Manpower | 2013 |
171 | Safety and Health Award Recognition for Projects 2013, SHARP | Altez | Ministry of Manpower | 2013 |
172 | SCAL WSH Innovation Convention 2013,Gold | d'Leedon | SCAL | 2013 |
173 | SCAL WSH Innovation Convention 2013,Bronze | Sky Suites | SCAL | 2013 |
174 | RoSPA Occupational Safety Awards 2013, Gold | BFC2 | The Royal Society for the Prevention of Accidents | 2013 |
175 | RoSPA Occupational Safety Awards 2013, Gold | Bartley Residences | The Royal Society for the Prevention of Accidents | 2013 |
176 | RoSPA Occupational Safety Awards 2013, Gold | Altez | The Royal Society for the Prevention of Accidents | 2013 |
177 | RoSPA Occupational Safety Awards 2013, Gold | Reflections | The Royal Society for the Prevention of Accidents | 2013 |
178 | RoSPA Occupational Safety Awards 2013, Gold | River Valley Residences | The Royal Society for the Prevention of Accidents | 2013 |
179 | RoSPA Occupational Safety Awards 2013, Gold | OASIA Downtown | The Royal Society for the Prevention of Accidents | 2013 |
180 | RoSPA Occupational Safety Awards 2013, Gold | Sage | The Royal Society for the Prevention of Accidents | 2013 |
181 | RoSPA Occupational Safety Awards 2013, Gold | MiCasa | The Royal Society for the Prevention of Accidents | 2013 |
182 | RoSPA Occupational Safety Awards 2013, Gold | Leedon Residence | The Royal Society for the Prevention of Accidents | 2013 |
183 | RoSPA Occupational Safety Awards 2013, Gold | Lakefront Residences | The Royal Society for the Prevention of Accidents | 2013 |
184 | RoSPA Occupational Safety Awards 2013, Gold | Interlace | The Royal Society for the Prevention of Accidents | 2013 |
185 | RoSPA Occupational Safety Awards 2013, Gold | Holland Residences | The Royal Society for the Prevention of Accidents | 2013 |
186 | RoSPA Occupational Safety Awards 2013, Gold | Water Town | The Royal Society for the Prevention of Accidents | 2013 |
187 | RoSPA Occupational Safety Awards 2013, Gold | Suites at Orchard | The Royal Society for the Prevention of Accidents | 2013 |
188 | RoSPA Occupational Safety Awards 2013, Gold | Sky Suites | The Royal Society for the Prevention of Accidents | 2013 |
189 | RoSPA Occupational Safety Awards 2013, Gold | euHabitat | The Royal Society for the Prevention of Accidents | 2013 |
190 | RoSPA Occupational Safety Awards 2013, Gold | Gardens By The Bay | The Royal Society for the Prevention of Accidents | 2013 |
191 | RoSPA Occupational Safety Awards 2013, Gold | d'Leedon | The Royal Society for the Prevention of Accidents | 2013 |
192 | bizSAFE Award 2013, bizSAFE Partner Award | Woh Hup (Private) Limited | WSHC | 2013 |
193 | Safety and Health Award Recognition for Projects 2012, SHARP | Gardens by the Bay | Ministry of Manpower | 2012 |
194 | Safety and Health Award Recognition for Projects 2012, SHARP | Suites at Orchard | Ministry of Manpower | 2012 |
195 | Safety and Health Award Recognition for Projects 2012, SHARP | Interlace | Ministry of Manpower | 2012 |
